發(fā)布時間: 2014-03-27 人氣指數(shù): 3590
YMC-Pack C4(丁基)高效液相色譜柱有三種孔徑,孔徑120?色譜柱非常適合分離在C8和C18柱上有強保留的非極性蛋白, 應(yīng)用廣泛。200?和300?孔徑丁基柱可有效分離多種蛋白和生物分子。
YMC-Pack C4(丁基)高效液相色譜柱有三種孔徑,孔徑120Å色譜柱非常適合分離在C8和C18柱上有強保留的非極性蛋白, 應(yīng)用廣泛。200Å和300Å孔徑丁基柱可有效分離多種蛋白和生物分子。
YMC-Pack C4制備色譜柱:
粒徑(µm) | 孔徑(Å) | 內(nèi)徑X長度(mm) | 產(chǎn)品貨號 |
---|---|---|---|
S-5 | 120Å | 20 X 100 | BU12S05-1020WT |
20 X 150 | BU12S05-1520WT | ||
20 X 250 | BU12S05-2520WT | ||
30 X 75 | BU12S05-L530WT | ||
30 X 100 | BU12S05-1030WT | ||
30 X 150 | BU12S05-1530WT | ||
30 X 250 | BU12S05-2530WT | ||
50 X 250 | BU12S05-2552AR | ||
200Å | 20 X 150 | BU20S05-1520WT | |
20 X 250 | BU20S05-2520WT | ||
30 X 250 | BU20S05-2530WT | ||
50 X 250 | BU20S05-2552AR | ||
300Å | 20 X 150 | BU30S05-1520WT | |
20 X 250 | BU30S05-2520WT | ||
30 X 250 | BU30S05-2530WT | ||
50 X 250 | BU30S05-2552AR | ||
S-10 | 120Å | 20 X 150 | BU12S11-1520WT |
20 X 250 | BU12S11-2520WT | ||
20 X 500 | BU12S11-5020WT | ||
30 X 250 | BU12S11-2530WT | ||
30 X 500 | BU12S11-5030WT | ||
50 X 250 | BU12S11-2551AR | ||
50 X 500 | BU12S11-5051AR | ||
200Å | 20 X 150 | BU20S11-1520WT | |
20 X 250 | BU20S11-2520WT | ||
20 X 500 | BU20S11-5020WT | ||
30 X 250 | BU20S11-2530WT | ||
30 X 500 | BU20S11-5030WT | ||
50 X 250 | BU20S11-2551AR | ||
50 X 500 | BU20S11-5051AR | ||
300Å | 20 X 150 | BU30S11-1520WT | |
20 X 250 | BU30S11-2520WT | ||
20 X 500 | BU30S11-5020WT | ||
30 X 250 | BU30S11-2530WT | ||
30 X 500 | BU30S11-5030WT | ||
50 X 250 | BU30S11-2551AR | ||
50 X 500 | BU30S11-5051AR | ||
S-15 | 120Å | 20 X 150 | BU12S16-1520WT |
20 X 250 | BU12S16-2520WT | ||
20 X 500 | BU12S16-5020WT | ||
30 X 250 | BU12S16-2530WT | ||
30 X 500 | BU12S16-5030WT | ||
50 X 250 | BU12S16-2551AR | ||
50 X 500 | BU12S16-5051AR | ||
200Å | 20 X 150 | BU20S16-1520WT | |
20 X 250 | BU20S16-2520WT | ||
20 X 500 | BU20S16-5020WT | ||
30 X 250 | BU20S16-2530WT | ||
30 X 500 | BU20S16-5030WT | ||
50 X 250 | BU20S16-2551AR | ||
50 X 500 | BU20S16-5051AR | ||
300Å | 20 X 150 | BU30S16-1520WT | |
20 X 250 | BU30S16-2520WT | ||
20 X 500 | BU30S16-5020WT | ||
30 X 250 | BU30S16-2530WT | ||
30 X 500 | BU30S16-5030WT | ||
50 X 250 | BU30S16-2551AR | ||
50 X 500 | BU30S16-5051AR | ||
S-20 | 120Å | 20 X 250 | BU12S21-2520WT |
20 X 500 | BU12S21-5020WT | ||
30 X 250 | BU12S21-2530WT | ||
30 X 500 | BU12S21-5030WT | ||
50 X 250 | BU12S21-2551AR | ||
50 X 500 | BU12S21-5051AR | ||
200Å | 20 X 250 | BU20S21-2520WT | |
20 X 500 | BU20S21-5020WT | ||
30 X 250 | BU20S21-2530WT | ||
30 X 500 | BU20S21-5030WT | ||
50 X 250 | BU20S21-2551AR | ||
50 X 500 | BU20S21-5051AR | ||
300Å | 20 X 250 | BU30S21-2520WT | |
20 X 500 | BU30S21-5020WT | ||
30 X 250 | BU30S21-2530WT | ||
30 X 500 | BU30S21-5030WT | ||
50 X 250 | BU30S21-2551AR | ||
50 X 500 | BU30S21-5051AR |
制備色譜柱:
上一篇: 聯(lián)系我們
下一篇: YMC-Pack C4半制備柱