發(fā)布時間: 2013-12-17 人氣指數(shù): 3166
YMC-Pack ODS-AM分析柱貨號一覽表,包含粒徑,孔徑,內(nèi)徑X長度的各種對應貨號。
YMC-Pack ODS-AM分析柱貨號一覽表:
粒徑(μm) | 孔徑(Å) | 內(nèi)徑X長度(mm) | 產(chǎn)品貨號 |
---|---|---|---|
S-3 | 120 | 2.0 X 35 | AM12S03-H502WT |
2.0 X 50 | AM12S03-0502WT | ||
2.0 X 75 | AM12S03-L502WT | ||
2.0 X 100 | AM12S03-1002WT | ||
2.0 X 150 | AM12S03-1502WT | ||
3.0 X 50 | AM12S03-0503WT | ||
3.0 X 100 | AM12S03-1003WT | ||
3.0 X 150 | AM12S03-1503WT | ||
4.6 X 75 | AM12S03-L546WT | ||
4.6 X 100 | AM12S03-1046WT | ||
4.6 X 150 | AM12S03-1546WT | ||
6.0 X 100 | AM12S03-1006WT | ||
6.0 X 150 | AM12S03-1506WT | ||
6.0 X 250 | AM12S03-2506WT | ||
S-5 | 120 | 1.0 X 150 | AM12S05-1501WT |
1.0 X 250 | AM12S05-2501WT | ||
1.5 X 150 | AM12S05-15P5WT | ||
1.5 X 250 | AM12S05-25P5WT | ||
2.0 X 75 | AM12S05-L502WT | ||
2.0 X 100 | AM12S05-1002WT | ||
2.0 X 150 | AM12S05-1502WT | ||
2.0 X 250 | AM12S05-2502WT | ||
3.0 X 150 | AM12S05-1503WT | ||
3.0 X 250 | AM12S05-2503WT | ||
4.6 X 75 | AM12S05-L546WT | ||
4.6 X 100 | AM12S05-1046WT | ||
4.6 X 150 | AM12S05-1546WT | ||
4.6 X 250 | AM12S05-2546WT | ||
4.6 X 300 | AM12S05-3046WT | ||
6.0 X 100 | AM12S05-1006WT | ||
6.0 X 150 | AM12S05-1506WT | ||
6.0 X 250 | AM12S05-2506WT | ||
6.0 X 300 | AM12S05-3006WT |
上一篇: 聯(lián)系我們