發(fā)布時(shí)間: 2013-12-27 人氣指數(shù): 3828
YMC-Pack Pro C18分析柱貨號(hào)一覽表,YMC-Pack Pro C18反相柱是表現(xiàn)高性能、高重性、高可信性的色譜柱。
YMC-Pack Pro C18反相柱是表現(xiàn)高性能、高重性、高可信性的色譜柱, 適用于最高要求和最困難的醫(yī)藥品,農(nóng)藥等堿性化合物分離分析。
YMC-Pack Pro C18分析柱貨號(hào)一覽表:
粒徑(μm) | 孔徑(Å) | 內(nèi)徑X長(zhǎng)度(mm) | 產(chǎn)品貨號(hào) |
---|---|---|---|
S-3 | 120 | 1.0 X 35 | AS12S03-H501WT |
1.0 X 50 | AS12S03-0501WT | ||
1.0 X 100 | AS12S03-1001WT | ||
1.5 X 35 | AS12S03-H5P5WT | ||
1.5 X 50 | AS12S03-05P5WT | ||
1.5 X 100 | AS12S03-10P5WT | ||
2.0 X 35 | AS12S03-H502WT | ||
2.0 X 50 | AS12S03-0502WT | ||
2.0 X 75 | AS12S03-L502WT | ||
2.0 X 100 | AS12S03-1002WT | ||
2.0 X 150 | AS12S03-1502WT | ||
3.0 X 50 | AS12S03-0503WT | ||
3.0 X 100 | AS12S03-1003WT | ||
3.0 X 150 | AS12S03-1503WT | ||
4.6 X 35 | AS12S03-H546WT | ||
4.6 X 50 | AS12S03-0546WT | ||
4.6 X 75 | AS12S03-L546WT | ||
4.6 X 100 | AS12S03-1046WT | ||
4.6 X 150 | AS12S03-1546WT | ||
6.0 X 50 | AS12S03-0506WT | ||
6.0 X 75 | AS12S03-L506WT | ||
6.0 X 100 | AS12S03-1006WT | ||
S-5 | 120 | 1.0 X 150 | AS12S05-1501WT |
1.0 X 250 | AS12S05-2501WT | ||
1.5 X 150 | AS12S05-15P5WT | ||
1.5 X 250 | AS12S05-25P5WT | ||
2.0 X 35 | AS12S05-H502WT | ||
2.0 X 50 | AS12S05-0502WT | ||
2.0 X 75 | AS12S05-L502WT | ||
2.0 X 100 | AS12S05-1002WT | ||
2.0 X 150 | AS12S05-1502WT | ||
2.0 X 250 | AS12S05-2502WT | ||
3.0 X 50 | AS12S05-0503WT | ||
3.0 X 75 | AS12S05-L503WT | ||
3.0 X 100 | AS12S05-1003WT | ||
3.0 X 150 | AS12S05-1503WT | ||
3.0 X 250 | AS12S05-2503WT | ||
4.6 X 50 | AS12S05-0546WT | ||
4.6 X 75 | AS12S05-L546WT | ||
4.6 X 100 | AS12S05-1046WT | ||
4.6 X 150 | AS12S05-1546WT | ||
4.6 X 250 | AS12S05-2546WT | ||
6.0 X 150 | AS12S05-1506WT | ||
6.0 X 250 | AS12S05-2506WT | ||
S-10 | 120 | 4.6 X 150 | AS12S11-1546WT |
4.6 X 250 | AS12S11-2546WT |
上一篇: 聯(lián)系我們