發(fā)布時間: 2013-12-19 人氣指數(shù): 5671
YMC-Triart C18 分析色譜柱貨號列表,包含粒徑、孔徑、內(nèi)徑X長度與其對應(yīng)產(chǎn)品貨號。
YMC-Triart C18分析色譜柱貨號列表,包含粒徑、孔徑、內(nèi)徑X長度與其對應(yīng)產(chǎn)品貨號:
粒徑(μm) | 孔徑(Å) | 內(nèi)徑X長度(mm) | 產(chǎn)品貨號 |
---|---|---|---|
1.9 | 120 | 2.0 X 30 | TA12SP9-0302PT |
2.0 X 50 | TA12SP9-0502PT | ||
2.0 X 75 | TA12SP9-L502PT | ||
2.0 X 100 | TA12SP9-1002PT | ||
3.0 X 50 | TA12SP9-0503PT | ||
3.0 X 75 | TA12SP9-L503PT | ||
3.0 X 100 | TA12SP9-1003PT | ||
3 | 120 | 2.0 X 20 | TA12S03-0202WT |
2.0 X 30 | TA12S03-0302WT | ||
2.0 X 50 | TA12S03-0502WT | ||
2.0 X 75 | TA12S03-L502WT | ||
2.0 X 100 | TA12S03-1002WT | ||
2.0 X 150 | TA12S03-1502WT | ||
3.0 X 50 | TA12S03-0503WT | ||
3.0 X 100 | TA12S03-1003WT | ||
3.0 X 150 | TA12S03-1503WT | ||
4.6 X 35 | TA12S03-H546WT | ||
4.6 X 50 | TA12S03-0546WT | ||
4.6 X 75 | TA12S03-L546WT | ||
4.6 X 100 | TA12S03-1046WT | ||
4.6 X 150 | TA12S03-1546WT | ||
5 | 120 | 2.0 X 20 | TA12S05-0202WT |
2.0 X 30 | TA12S05-0302WT | ||
2.0 X 50 | TA12S05-0502WT | ||
2.0 X 75 | TA12S05-L502WT | ||
2.0 X 100 | TA12S05-1002WT | ||
2.0 X 150 | TA12S05-1502WT | ||
3.0 X 50 | TA12S05-0503WT | ||
3.0 X 75 | TA12S05-L503WT | ||
3.0 X 100 | TA12S05-1003WT | ||
3.0 X 150 | TA12S05-1503WT | ||
4.0 X 125 | TA12S05-R504WT | ||
4.0 X 150 | TA12S05-1504WT | ||
4.6 X 35 | TA12S05-H546WT | ||
4.6 X 50 | TA12S05-0546WT | ||
4.6 X 75 | TA12S05-L546WT | ||
4.6 X 100 | TA12S05-1046WT | ||
4.6 X 150 | TA12S05-1546WT | ||
4.6 X 250 | TA12S05-2546WT |
上一篇: 聯(lián)系我們